loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Jun 15, 2025 164.37 40.91 -0.87
Govt. Securities-Maharashtra 2033 Jun 15, 2025 35.88 8.93 -0.41
Govt. Securities-Maharashtra 2033 Jun 15, 2025 35.72 8.89 -0.40
Govt. Securities-Maharashtra 2033 Jun 15, 2025 35.05 8.72 -0.41
Govt. Securities-GUJARAT 2032 Jun 15, 2025 26.99 6.72 -0.67
Govt. Securities-GSEC2033 Jun 15, 2025 19.44 4.84 -0.61
Govt. Securities-GSEC2032 Jun 15, 2025 12.22 3.04 -0.79
Govt. Securities-Gujarat 2033 Jun 15, 2025 10.86 2.70 -0.38
Govt. Securities-Gujarat 2033 Jun 15, 2025 10.79 2.69 -0.39
Govt. Securities-Gujarat 2033 Jun 15, 2025 9.79 2.44 -0.39
Reverse Repo-TREPS Jun 15, 2025 8.77 2.18 -15.89
Govt. Securities-Telangana 2033 Jun 15, 2025 8.66 2.16 -0.39
Govt. Securities-Karnataka 2033 Jun 15, 2025 8.31 2.07 -0.37
Govt. Securities-Karnataka 2032 Jun 15, 2025 7.52 1.87 -0.67
Govt. Securities-Karnataka 2033 Jun 15, 2025 6.97 1.73 -0.38
Net CA & Others-Net CA & Others Jun 15, 2025 0.44 0.11 248.48